Model | Capacity | Motor/RPM | Driven By | Length | Width | Height |
MDS 750 | 5 T/Hr | 0.75 H.P. 960 RPM | Vibro Motor | 5-1” | 3-6” | 5-4” |
MDS 1200 | 12 T/Hr | 0.75 H.P. X2 960 RPM | Vibro Motor | 5-1” | 4-6” | 5-4” |
Model | Capacity | Motor/RPM | Driven By | Length | Width | Height |
MR 30 | 5 T/Hr | 3 H.P. 25 RPM | Sprocket Chain | 12-1” | 3-8” | 4-7” |
MR 36 | 8 T/Hr | 5 H.P. 25 RPM | Sprocket Chain | 12-1” | 4-8” | 5-2” |
Model | Capacity | Motor/RPM | Driven By | Length | Width | Height |
MVS 1000 | 6 T/Hr | 0.75 H.P. X2 960 RPM | Vibro Motor | 9-2” | 4-9” | 5-3” |
MVS 1200 | 12 T/Hr | 1 H.P. X2 960 RPM | Vibro Motor | 9-2” | 5-6” | 5-3” |
Product Details:
Applications | Food Processing Industry, Mine And Mineral Industry, Recycling And Waste Processing, Ceramic And Glass Industry, Plastics And Rubber Industries, Chemical Industry |
Country of Origin | Made in India |